Work Text:
Methodology:
The data is gathered manually as I do not have an automated/programming solution to access restricted fiction easily. The collected data is from 3rd of August 2024 to 29th of July 2025 within 360 days.
New Works:
Within the 103 ships:
- 415536 fanfictions (an increase of 38795 compared to 376741 in 2024 in total
- 370264 of them public (an increase of 14993 compared to 355271 in 2024)
- 45272 (an increase of 23792 compared to 21480 in 2024) locked/restricted access
- An average of 5.7% locked rate (the same as the previous year)
The top 3 ships with the highest number of restricted fiction are:
- Evan "Buck" Buckley/Eddie Diaz (3104) from 9-1-1
- Evan "Buck" Buckley/Tommy Kinard (1631) from 9-1-1
- Hermione Granger/Draco Malfoy (1432) from Harry Potter
While the ships with the highest percentage of restricted fiction to their total are:
- Tartaglia | Childe/Zhongli (38.8%) from Genshin Impact
- Lando Norris/Oscar Piastri (26.2%) from Formula 1 RPF
- Evan "Buck" Buckley/Tommy Kinard (26.1%) from 9-1-1
Bonus:
The following is a list to include the 26 pairings and that made it to Top 100 in 2024 but did not make a return to the Top 100 in 2025. (This is just for fun.)
Plain Text Version:
| No. | Previously in 2024 | Changes | Pairing | Ship Name | Media | New Works | Lifetime | |||
| Total | Public | Locked | % | |||||||
| 1 | 8 | ↑ 7 | Evan "Buck" Buckley/Eddie Diaz | Buddie | 9−1−1 | 16968 | 13864 | 3104 | 18.3 | 44991 |
| 2 | New | Jayce/Viktor | Jayvik | Arcane: League of Legends | 14627 | 13402 | 1225 | 8.4 | 17415 | |
| 3 | 2 | ↓ 1 | Sirius Black/Remus Lupin | Wolfstar | Harry Potter | 13129 | 11752 | 1377 | 10.5 | 64865 |
| 4 | 9 | ↑ 5 | Bakugou Katsuki/Midoriya Izuku | Bakudeku | My Hero Academia | 11130 | 10227 | 903 | 8.1 | 57402 |
| 5 | New | Caitlyn/Vi | Caitvi | Arcane: League of Legends | 10786 | 10281 | 505 | 4.7 | 17540 | |
| 6 | 20 | ↑ 14 | James Potter/Lily Evans Potter * Read PS below. | Jily | Harry Potter | 10369 | 9546 | 823 | 7.9 | 37783 |
| 7 | 12 | ↑ 5 | Hermione Granger/Draco Malfoy | Dramione | Harry Potter | 9471 | 8039 | 1432 | 15.1 | 40561 |
| 8 | 7 | ↓ 1 | Draco Malfoy/Harry Potter | Drarry | Harry Potter | 9256 | 8118 | 1138 | 12.3 | 80158 |
| 9 | 10 | ↑ 1 | Regulus Black/James Potter | Jegulus | Harry Potter | 9193 | 8460 | 733 | 8.0 | 24135 |
| 10 | 3 | ↓ 7 | Dazai Osamu/Nakahara Chuuya | Soukoku | Bungou Stray Dogs | 7793 | 7328 | 465 | 6.0 | 41198 |
| 11 | 1 | ↓ 10 | Aziraphale/Crowley | Ineffable Husbands | Good Omens | 7522 | 6601 | 921 | 12.2 | 73319 |
| 12 | 5 | ↓ 7 | Getou Suguru/Gojo Satoru | Satosugu | Jujutsu Kaisen | 6546 | 6052 | 494 | 7.5 | 21718 |
| 13 | 31 | ↑ 18 | Evan "Buck" Buckley/Tommy Kinard | BuckTommy | 9−1−1 | 6251 | 4620 | 1631 | 26.1 | 9454 |
| 14 | 14 | = | Castiel/Dean Winchester | Destiel | Supernatural | 6240 | 5644 | 596 | 9.6 | 122628 |
| 15 | 17 | ↑ 2 | Han Jisung/Lee Minho | Minsung | Stray Kids | 5852 | 5476 | 376 | 6.4 | 22395 |
| 16 | 18 | ↑ 2 | Lán Wàngjī/Wèi Wúxiàn | Wangxian | Módào Zǔshī | 5526 | 4797 | 729 | 13.2 | 48153 |
| 17 | 6 | ↓ 11 | Steve Harrington/Eddie Munson | Steddie | Stranger Things | 5269 | 4205 | 1064 | 20.2 | 33503 |
| 18 | New | Agatha Harkness/Rio Vidal | Agathario | Agatha All Along | 5250 | 4787 | 463 | 8.8 | 5271 | |
| 19 | New | Shadow the Hedgehog/Sonic the Hedgehog | Sonadow | Sonic the Hedgehog | 4841 | 4595 | 246 | 5.1 | 9337 | |
| 20 | New | Xia Yizhou | Caleb/You | 恋与深空 | Love and Deepspace (Video Game) | 4484 | 3972 | 512 | 11.4 | 4779 | ||
| 21 | 36 | ↑ 15 | Hermione Granger/Ron Weasley | Romione | Harry Potter | 4469 | 3513 | 956 | 21.4 | 26410 |
| 22 | 16 | ↓ 6 | John "Soap" MacTavish/Simon "Ghost" Riley | Ghostsoap | Call of Duty (Video Games) | 4433 | 3615 | 818 | 18.5 | 15723 |
| 23 | New | Ivan/Till | Ivantill | Alien Stage (Web Series) | 4388 | 4154 | 234 | 5.3 | 5744 | |
| 24 | 44 | ↑ 20 | Colin Bridgerton/Penelope Featherington | Polin | Bridgerton | 4316 | 4155 | 161 | 3.7 | 9410 |
| 25 | New | Mydei/Phainon | Phadei | Honkai: Star Rail (Video Game) | 4258 | 4074 | 184 | 4.3 | 4277 | |
| 26 | New | Qin Che | Sylus/You | 恋与深空 | Love and Deepspace (Video Game) | 4212 | 3611 | 601 | 14.3 | 4535 | ||
| 27 | 15 | ↓ 12 | Alhaitham/Kaveh | Kavetham/Haikaveh | Genshin Impact | 4126 | 3819 | 307 | 7.4 | 16231 |
| 28 | New | Ekko/Jinx | Timebomb | Arcane: League of Legends | 4124 | 3942 | 182 | 4.4 | 5167 | |
| 29 | 26 | ↓ 3 | Aizawa Shouta/Yamada Hizashi | Erasermic | My Hero Academia | 4033 | 3682 | 351 | 8.7 | 28067 |
| 30 | New | Ao Bing | East Sea Third Prince/Nezha | Third Lotus Prince | Oubing | 哪吒 | Nezha (Movies 2019 2025) | 3969 | 3416 | 553 | 13.9 | 5171 | |
| 31 | 11 | ↓ 20 | Alex Claremont-Diaz/Henry Fox-Mountchristen-Windsor | Firstprince | Red White & Royal Blue | 3800 | 3147 | 653 | 17.2 | 14244 |
| 32 | 45 | ↑ 13 | Harry Potter/Ginny Weasley | Hinny | Harry Potter | 3786 | 2866 | 920 | 24.3 | 22276 |
| 33 | 27 | ↓ 6 | Jeon Jungkook/Kim Taehyung | V | Taekook | BTS | 3763 | 3545 | 218 | 5.8 | 42217 |
| 34 | New | Lucanis Dellamorte/Rook | Rookanis | Dragon Age: The Veilguard (Video Game) | 3715 | 2983 | 732 | 19.7 | 3751 | |
| 35 | 63 | ↑ 28 | Charles Leclerc/Max Verstappen | Lestappen | Formula 1 RPF | 3634 | 3028 | 606 | 16.7 | 8068 |
| 36 | 34 | ↓ 2 | Barty Crouch Jr./Evan Rosier | Rosekiller | Harry Potter | 3575 | 3324 | 251 | 7.0 | 8238 |
| 37 | 47 | ↑ 10 | James "Bucky" Barnes/Steve Rogers | Stucky | Marvel | 3548 | 3063 | 485 | 13.7 | 69477 |
| 38 | 30 | ↓ 8 | Huā Chéng/Xiè Lián | Hualian | Tiān Guān Cì Fú | 3535 | 3140 | 395 | 11.2 | 14692 |
| 39 | New | Hwang Inho | Front Man/Seong Gihun | 457 | Squid Game | 3474 | 3351 | 123 | 3.5 | 3497 | |
| 40 | 32 | ↓ 8 | Tim Bradford/Lucy Chen | Chenford | The Rookie | 3472 | 3370 | 102 | 2.9 | 10219 |
| 41 | 29 | ↓ 12 | Annabeth Chase/Percy Jackson | Percabeth | Percy Jackson and the Olympians | 3440 | 3177 | 263 | 7.6 | 18206 |
| 42 | New | Logan | Worst Wolverine (Deadpool Movies)/Wade Wilson | Poolverine | Deadpool | 3433 | 3078 | 355 | 10.3 | 3668 | |
| 43 | 28 | ↓ 15 | Alastor/Lucifer Magne | Morningstar | Radioapple | Hazbin Hotel | 3367 | 3230 | 137 | 4.1 | 7015 |
| 44 | 25 | ↓ 19 | Will Graham/Hannibal Lecter | Hannigram | Hannibal | 3340 | 3012 | 328 | 9.8 | 34602 |
| 45 | 23 | ↓ 22 | Roronoa Zoro/Vinsmoke Sanji | Zosan | One Piece | 3251 | 3077 | 174 | 5.4 | 15307 |
| 46 | 46 | = | Blitzo/Stolas Goetia | Stolitz | Helluva Boss | 3225 | 3002 | 223 | 6.9 | 7913 |
| 47 | 19 | ↓ 28 | Neuvillette/Wriothesley *Read PS below. | Wriolette | Genshin Impact | 3211 | 3111 | 100 | 3.1 | 8367 |
| 48 | 13 | ↓ 35 | Edward Teach/Stede Bonnet | Blackbonnet | Our Flag Means Death | 3186 | 2697 | 489 | 15.3 | 23543 |
| 49 | 38 (=) | ↓ 11 | Aventurine/Dr. Ratio | Ratiorine | Honkai: Star Rail | 3160 | 2879 | 281 | 8.9 | 6014 |
| 50 | 68 | ↑ 18 | Kim Hongjoong/Park Seonghwa | Seongjoong | ATEEZ | 3141 | 2890 | 251 | 8.0 | 10561 |
| 51 | 33 | ↓ 18 | Marlene McKinnon/Dorcas Meadowes | Dorlene | Harry Potter | 3126 | 2947 | 179 | 5.7 | 11322 |
| 52 | 41 | ↓ 11 | Bakugou Katsuki/Kirishima Eijirou | Kiribaku | My Hero Academia | 3060 | 2708 | 352 | 11.5 | 35665 |
| 53 | New | Lando Norris/Oscar Piastri | Landoscar | Formula 1 RPF | 3019 | 2228 | 791 | 26.2 | 4527 | |
| 54 | 64 | ↑ 10 | Uchiha Sasuke/Uzumaki Naruto | Sasunaru | Naruto | 2962 | 2749 | 213 | 7.2 | 18522 |
| 55 | New | Mikage Reo/Nagi Seishirou | NagiReo | Blue Lock | 2946 | 2803 | 143 | 4.9 | 6172 | |
| 56 | 77 (=) | ↑ 21 | Neil Josten/Andrew Minyard | Andreil | All For The Game | 2943 | 2599 | 344 | 11.7 | 15437 |
| 57 | 51 | ↓ 6 | Nico di Angelo/Will Solace | Solangelo | Percy Jackson and the Olympians | 2941 | 2722 | 219 | 7.4 | 15683 |
| 58 | 71 | ↑ 13 | Dick Grayson & Jason Todd | Batman | 2930 | 2553 | 377 | 12.9 | 11626 | |
| 59 | 54 | ↓ 5 | Harry Potter/Tom Riddle | Voldemort | Tomarry/Harrymort | Harry Potter | 2915 | 2567 | 348 | 11.9 | 16678 |
| 60 | 60 | = | Tartaglia | Childe/Zhongli *Read PS below. | Zhongchi | Genshin Impact | 2912 | 1781 | 1131 | 38.8 | 18085 |
| 61 | 43 | ↓ 18 | Harry Styles/Louis Tomlinson | Larry | One Direction | 2900 | 2632 | 268 | 9.2 | 47188 |
| 62 | 57 | ↓ 5 | Peter Parker & Tony Stark | Marvel | 2856 | 2672 | 184 | 6.4 | 33325 | |
| 63 | 4 | ↓ 59 | Astarion/Tav | Astarion Romance | Baldur's Gate | 2766 | 2464 | 302 | 10.9 | 11759 |
| 64 | 48 | ↓ 16 | Simon "Ghost" Riley/Reader | Call of Duty (Video Games) | 2736 | 2261 | 475 | 17.4 | 7013 | |
| 65 | 49 | ↓ 16 | Nicholas "Nick" Nelson/Charles "Charlie" Spring | Narlie | Heartstopper | 2730 | 2582 | 148 | 5.4 | 9135 |
| 66 | 65 | ↓ 1 | Regulus Black & Sirius Black | Harry Potter | 2714 | 2508 | 206 | 7.6 | 8569 | |
| 67 | 74 | ↑ 7 | Tim Drake & Jason Todd | Batman | 2713 | 2331 | 382 | 14.1 | 10681 | |
| 68 | 53 | ↓ 15 | Jeon Jungkook/Park Jimin | Jikook | BTS | 2660 | 2480 | 180 | 6.8 | 32298 |
| 69 | 52 | ↓ 17 | Sherlock Holmes/John Watson | Johnlock | Sherlock | 2653 | 2264 | 389 | 14.7 | 75162 |
| 70 | 38 (=) | ↓ 32 | Derek Hale/Stiles Stilinski | Sterek | Teen Wolf | 2643 | 2128 | 515 | 19.5 | 76052 |
| 71 | 99 | ↑ 28 | Dean Winchester & Sam Winchester | Supernatural | 2635 | 2467 | 168 | 6.4 | 17129 | |
| 72 | New | Li Shen | Zayne/You | 恋与深空 | Love and Deepspace (Video Game) | 2574 | 2239 | 335 | 13.0 | 3215 | ||
| 73 | 80 | ↓ 7 | Jason Todd & Bruce Wayne | Batman | 2539 | 2171 | 368 | 14.5 | 10690 | |
| 74 | 94 | ↑ 20 | Dean Winchester/Sam Winchester | Wincest | Supernatural | 2532 | 2216 | 316 | 12.5 | 37032 |
| 75 | 81 | ↑ 6 | Akechi Goro/Persona 5 Protagonist | Akeshu | Persona 5 | 2505 | 2183 | 322 | 12.9 | 13453 |
| 76 | New | Choi Subong | Thanos/Namgyu | Thangyu | Squid Game | 2490 | 2436 | 54 | 2.2 | 2510 | |
| 77 | New | Pure Vanilla Cookie/Shadow Milk Cookie (Cookie Run) | Shadowvanilla | Cookie Run (Video Game) | 2466 | 2244 | 222 | 9.0 | 2497 | |
| 78 | New | Edwin Paine | Edwin Payne/Charles Rowland | Payneland | Dead Boy Detectives (TV) | 2464 | 1909 | 555 | 22.5 | 3917 | |
| 79 | New | Armand/Daniel Molloy | Devil's Minion | Interview with the Vampire (TV 2022) | 2385 | 2138 | 247 | 10.4 | 4189 | |
| 80 | 35 | ↓ 45 | Merlin/Arthur Pendragon | Merthur | Merlin | 2383 | 2022 | 361 | 15.1 | 35145 |
| 81 | 42 | ↓ 39 | Adrien Agreste/Marinette Dupain-Cheng | Adrienette | Miraculous Ladybug | 2382 | 2279 | 103 | 4.3 | 39473 |
| 82 | 22 | ↓ 60 | Charlie Magne | Morningstar/Vaggie | Chaggie | Hazbin Hotel | 2379 | 2237 | 142 | 6.0 | 8323 |
| 83 | 85 | ↑ 2 | Dabi | Todoroki Touya/Takami Keigo | Hawks | Hotwings | My Hero Academia | 2342 | 2030 | 312 | 13.3 | 15052 |
| 84 | New | Bill Cipher/Ford Pines | Billford | Gravity Falls | 2332 | 2192 | 140 | 6.0 | 2968 | |
| 85 | 84 | ↓ 1 | Charles | Grian/Ryan | GoodTimesWithScar | Scarian | Hermitcraft SMP | 2311 | 2071 | 240 | 10.4 | 6583 |
| 86 | 61 | ↓ 25 | Aizawa Shouta | Eraserhead & Midoriya Izuku | My Hero Academia | 2294 | 2078 | 216 | 9.4 | 15926 | |
| 87 | 56 | ↓ 31 | Fushiguro Megumi/Itadori Yuuji | Itafushi | Jujutsu Kaisen | 2281 | 2103 | 178 | 7.8 | 8937 |
| 88 | 69 | ↓ 19 | Kim Dokja/Yoo Joonghyuk | Joongdok | Omniscient Reader - Sing-Shong | 2277 | 2059 | 218 | 9.6 | 8941 |
| 89 | New | Qi Yu | Rafayel/You | 恋与深空 | Love and Deepspace (Video Game) | 2264 | 1928 | 336 | 14.8 | 2785 | ||
| 90 | 67 | ↓ 23 | Bakugou Katsuki & Midoriya Izuku | My Hero Academia | 2261 | 2058 | 203 | 9.0 | 16615 | |
| 91 | New | Rook/Emmrich Volkarin | Emmrook | Dragon Age: The Veilguard (Video Game) | 2251 | 1970 | 281 | 12.5 | 2293 | |
| 92 | New | Lestat de Lioncourt/Louis de Pointe du Lac | Loustat | Interview with the Vampire (TV 2022) | 2250 | 1965 | 285 | 12.7 | 4889 | |
| 93 | 76 | ↓ 17 | James T. Kirk/Spock | Spirk | Star Trek | 2235 | 1844 | 391 | 17.5 | 23588 |
| 94 | 92 | ↓ 2 | Choi San/Jung Wooyoung | Woosan | ATEEZ | 2219 | 2046 | 173 | 7.8 | 8271 |
| 95 | 59 | ↓ 36 | Min Yoongi | Suga/Park Jimin | Yoonmin | BTS | 2214 | 1900 | 314 | 14.2 | 31124 |
| 96 | New | Megatron/Optimus Prime | Megop | Transformers | 2212 | 1954 | 258 | 11.7 | 5146 | |
| 97 | New | Hermione Granger/Harry Potter | Harmony | Harry Potter | 2210 | 1820 | 390 | 17.6 | 10650 | |
| 98 (=) | New | Elphaba Thropp/Galinda Upland | Gelphie | Wicked | 2179 | 2084 | 95 | 4.4 | 2991 | |
| 98 (=) | New | Choi Seungcheol | S.Coups/Yoon Jeonghan | Jeongcheol | SEVENTEEN (Band) | 2179 | 1987 | 192 | 8.8 | 8067 | |
| 100 | 21 | ↓ 79 | Angel Dust/Husk | Huskerdust | Hazbin Hotel | 2144 | 2040 | 104 | 4.9 | 7393 |
| 101 | New | Jinx & Vi | Arcane: League of Legends | 2130 | 2029 | 101 | 4.7 | 3208 | ||
| 102 | 50 | ↓ 52 | Gojo Satoru/Reader | Jujutsu Kaisen | 2105 | 1968 | 137 | 6.5 | 7583 | |
| 103 | 82 | ↓ 21 | Miya Atsumu/Sakusa Kiyoomi | Sakuatsu | Haikyuu!! | 2100 | 1901 | 199 | 9.5 | 15687 |
